Where can your run make or break your stride?
To mark Global Running Day on June 7, Lawn Love ranked 2023’s Best Cities for Running.
We compared the 200 biggest U.S. cities based on seven categories. We considered access to high-quality trails, pedestrian fatality rates, and climate, among 28 total metrics.
See the 10 best (and 10 worst) cities for running below, followed by key stats from our report.
Best Cities for Running | |
Rank | City |
1 | San Francisco, CA |
2 | New York, NY |
3 | San Diego, CA |
4 | Portland, OR |
5 | Oakland, CA |
6 | Los Angeles, CA |
7 | Seattle, WA |
8 | Boston, MA |
9 | Salt Lake City, UT |
10 | San Jose, CA |
Worst Cities for Running | |
Rank | City |
1 | Macon, GA |
2 | Jackson, MS |
3 | Killeen, TX |
4 | Surprise, AZ |
5 | Pasadena, TX |
6 | Kansas City, KS |
7 | Montgomery, AL |
8 | Ontario, CA |
9 | West Valley City, UT |
10 | Amarillo, TX |
Helpful links:
|
Leave a Reply